Dashboard Overview
Real-time ministry impact metrics and operations summary
Families Served This Month
847
↑ 12% from last month
Pounds Distributed (YTD)
124,580
↑ 18% from last year
Active Volunteers
94
↑ 7% increase
Volunteer Hours (Month)
1,248
↑ 15% increase
Monthly Distribution Trends
Recent Activity
| Time | Activity | Details | Status |
|---|---|---|---|
| 10:45 AM | New Client Registration | Martinez Family (4 members) | Completed |
| 10:30 AM | Donation Received | Fresh produce - 250 lbs | Processed |
| 9:15 AM | Distribution Event | Mobile pantry at Community Center | In Progress |
| 8:00 AM | Volunteer Check-in | 12 volunteers for morning shift | Active |
Client Management
Track families served, visit history, and needs assessment
Client Database
| Family Name | Head of Household | Family Size | Last Visit | Status | Actions |
|---|---|---|---|---|---|
| Johnson Family | Sarah Johnson | 5 members | June 18, 2026 | Active | |
| Rodriguez Family | Carlos Rodriguez | 3 members | June 17, 2026 | Active | |
| Williams Family | Patricia Williams | 4 members | June 15, 2026 | Active | |
| Chen Family | Ming Chen | 6 members | June 14, 2026 | Active | |
| Thompson Family | James Thompson | 2 members | June 12, 2026 | Follow-up |
Total Registered Families
1,247
Active This Month
847
Total Individuals Served
4,188
Average Family Size
3.4
Inventory Management
Track food categories, stock levels, and expiration dates
Total Items in Stock
12,847
Categories
18
Items Expiring Soon
47
⚠️ Requires attention
Low Stock Items
12
📉 Reorder needed
Current Inventory
| Category | Item | Quantity | Unit | Expiration | Status |
|---|---|---|---|---|---|
| Canned Goods | Canned Vegetables | 1,840 | cans | Dec 2026 | Good |
| Canned Goods | Canned Soup | 956 | cans | Nov 2026 | Good |
| Protein | Canned Tuna | 487 | cans | Oct 2026 | Good |
| Grains | Rice (25lb bags) | 124 | bags | Mar 2027 | Good |
| Grains | Pasta | 1,245 | boxes | Jan 2027 | Good |
| Dairy | Milk (shelf-stable) | 342 | cartons | Aug 2026 | Expiring Soon |
| Produce | Fresh Apples | 250 | lbs | Jun 25, 2026 | Use Immediately |
| Produce | Potatoes | 180 | lbs | Jun 28, 2026 | Use Soon |
| Protein | Peanut Butter | 428 | jars | Feb 2027 | Good |
| Grains | Breakfast Cereal | 287 | boxes | Sep 2026 | Good |
Distribution Management
Schedule pickups, manage walk-ins, and track service records
Today's Scheduled Pickups
| Time | Family | Family Size | Special Needs | Status | Actions |
|---|---|---|---|---|---|
| 9:00 AM | Martinez Family | 4 members | Gluten-free | Completed | |
| 10:30 AM | Anderson Family | 3 members | - | In Progress | |
| 11:00 AM | Lee Family | 5 members | Vegetarian | Pending | |
| 2:00 PM | Brown Family | 2 members | Diabetic-friendly | Pending |
Walk-in Service Queue
| Queue # | Client Name | Check-in Time | Family Size | Status |
|---|---|---|---|---|
| #12 | Garcia Family | 10:45 AM | 4 members | Being Served |
| #13 | Wilson Family | 10:52 AM | 3 members | Waiting |
| #14 | Davis Family | 10:58 AM | 5 members | Waiting |
Active Delivery Routes
| Route | Driver | Deliveries | Progress | Status |
|---|---|---|---|---|
| North District | Michael Torres | 8 stops | 6 of 8 completed | In Progress |
| East Side | Jennifer Kim | 6 stops | 3 of 6 completed | In Progress |
| South Valley | Robert Jackson | 10 stops | 10 of 10 completed | Completed |
Recent Distribution Records
| Date | Family | Items Distributed | Total Weight | Type |
|---|---|---|---|---|
| Jun 19, 2026 | Martinez Family | 24 items | 47 lbs | Scheduled Pickup |
| Jun 19, 2026 | Anderson Family | 18 items | 32 lbs | Walk-in |
| Jun 18, 2026 | Johnson Family | 28 items | 56 lbs | Home Delivery |
| Jun 18, 2026 | Chen Family | 32 items | 68 lbs | Scheduled Pickup |
Volunteer Management
Track volunteers, schedules, hours, and training status
Active Volunteers
94
Hours This Month
1,248
On Duty Now
12
Training Completed
87
Volunteer Database
| Name | Role | Hours (Month) | Training Status | Next Shift | Status |
|---|---|---|---|---|---|
| Emma Thompson | Distribution Lead | 42 hrs | Certified | Tomorrow 9:00 AM | Active |
| David Miller | Warehouse Manager | 38 hrs | Certified | Today 2:00 PM | Active |
| Lisa Garcia | Client Services | 28 hrs | Certified | Jun 21, 10:00 AM | Active |
| James Wilson | Food Handler | 32 hrs | Renewal Due | Jun 22, 9:00 AM | Expiring Cert |
| Maria Rodriguez | Driver | 24 hrs | Certified | Tomorrow 8:00 AM | Active |
| Robert Chen | General Volunteer | 16 hrs | In Training | Jun 20, 1:00 PM | Active |
This Week's Schedule
| Day | Shift | Volunteers Scheduled | Roles Covered |
|---|---|---|---|
| Monday | Morning (8AM-12PM) | 8 volunteers | Distribution, Warehouse, Client Services |
| Monday | Afternoon (1PM-5PM) | 6 volunteers | Warehouse, Delivery |
| Tuesday | Morning (8AM-12PM) | 10 volunteers | Distribution, Warehouse, Client Services |
| Wednesday | Full Day (8AM-5PM) | 12 volunteers | All roles - Community Distribution Day |
Donor Management
Track individual and corporate donors, donations, and acknowledgments
Total Donors
342
Donations This Month
$24,850
↑ 22% increase
Food Donations (lbs)
3,420
Corporate Partners
28
Recent Donations
| Date | Donor | Type | Amount/Items | Receipt Sent | Actions |
|---|---|---|---|---|---|
| Jun 19, 2026 | Greenfield Grocery | Food | 250 lbs produce | ✓ Sent | |
| Jun 18, 2026 | Sarah Mitchell | Monetary | $500 | ✓ Sent | |
| Jun 18, 2026 | Community Church | Food Drive | 480 lbs assorted | ✓ Sent | |
| Jun 17, 2026 | TechCorp Industries | Monetary | $2,500 | ✓ Sent | |
| Jun 17, 2026 | Local Bakery | Food | 150 lbs bread | Pending |
Top Donors (YTD)
| Rank | Donor Name | Total Contributions | Last Donation | Status |
|---|---|---|---|---|
| 1 | Harvest Foundation | $25,000 + 2,400 lbs | Jun 15, 2026 | Active |
| 2 | TechCorp Industries | $18,500 | Jun 17, 2026 | Active |
| 3 | Greenfield Grocery | 8,450 lbs food | Jun 19, 2026 | Active |
| 4 | Community Church | $12,000 + 1,800 lbs | Jun 18, 2026 | Active |
| 5 | Anonymous Donor | $10,000 | Jun 10, 2026 | Anonymous |
Partner Organizations
Manage relationships with food banks, stores, and community organizations
Total Partners
47
Food Bank Partners
8
Retail Partners
15
Community Orgs
24
Partner Directory
| Organization | Type | Contact Person | Last Interaction | Status | Actions |
|---|---|---|---|---|---|
| Regional Food Bank | Food Bank | John Martinez | Jun 18, 2026 | Active | |
| Greenfield Grocery | Retail - Grocery | Amanda Chen | Jun 19, 2026 | Active | |
| Community Harvest Kitchen | Restaurant | Marcus Taylor | Jun 17, 2026 | Active | |
| Unity Community Center | Community Org | Pastor Williams | Jun 15, 2026 | Active | |
| Valley Farms Co-op | Agricultural | Sarah Johnson | Jun 12, 2026 | Active | |
| Fresh Start Bakery | Retail - Bakery | David Kim | Jun 17, 2026 | Active |
Partnership Impact (Last 30 Days)
| Partner | Contributions | Families Served | Value |
|---|---|---|---|
| Regional Food Bank | 4,200 lbs food | 280 families | $8,400 est. |
| Greenfield Grocery | 1,850 lbs produce | 165 families | $4,625 est. |
| Community Harvest Kitchen | 680 prepared meals | 120 families | $3,400 est. |
| Fresh Start Bakery | 850 lbs baked goods | 200 families | $2,125 est. |
Events Management
Plan and track food drives, community events, and holiday distributions
Upcoming Events
8
Events This Month
12
Families Served (Events)
442
Food Collected (lbs)
2,840
Upcoming Events
| Event Name | Date & Time | Location | Type | Volunteers | Status |
|---|---|---|---|---|---|
| Mobile Pantry - Oakwood | Jun 21, 9:00 AM | Oakwood Community Center | Distribution | 8/10 confirmed | Confirmed |
| Summer Food Drive | Jun 24-26 | Multiple locations | Food Drive | 12/12 confirmed | Ready |
| Senior Citizens Distribution | Jun 28, 10:00 AM | Valley Senior Center | Distribution | 6/8 confirmed | Planning |
| Back to School Food Fair | Jul 15, 8:00 AM | Main Warehouse | Community Event | 0/15 needed | Scheduled |
| Volunteer Appreciation Lunch | Jul 20, 12:00 PM | Community Hall | Appreciation | - | Scheduled |
Recent Events Performance
| Event | Date | Families Served | Food Distributed | Volunteers | Success |
|---|---|---|---|---|---|
| Mobile Pantry - Highland | Jun 14, 2026 | 85 families | 1,420 lbs | 10 | Excellent |
| Community Food Fair | Jun 12, 2026 | 124 families | 2,180 lbs | 15 | Excellent |
| Food Drive - Local Schools | Jun 8-10, 2026 | - | 1,840 lbs collected | 8 | Good |
Compliance & Certifications
Track health/safety certifications, 508(c)(1)(a) documentation, and permits
Active Certifications
12
Expiring Soon
3
⚠️ Renewal needed
Compliance Score
98%
✓ Excellent
Last Inspection
Jun 5
✓ Passed
Current Certifications & Permits
| Certification | Number | Issue Date | Expiration | Status | Actions |
|---|---|---|---|---|---|
| Food Handler Permit | FH-2026-842 | Jan 15, 2026 | Jan 15, 2027 | Active | |
| Health Department Approval | HD-2025-4721 | Dec 10, 2025 | Dec 10, 2026 | Active | |
| Food Safety Certification | FSC-2026-1847 | Mar 22, 2026 | Mar 22, 2029 | Active | |
| Fire Safety Inspection | FS-2026-328 | Feb 5, 2026 | Aug 5, 2026 | Expiring Soon | |
| Refrigeration Unit Certification | RC-2026-947 | Apr 12, 2026 | Apr 12, 2027 | Active | |
| Vehicle Safety Inspection | VS-2026-524 | May 8, 2026 | Jul 8, 2026 | Expiring Soon |
Legal Documentation
| Document Type | Document Name | Last Updated | Status | Actions |
|---|---|---|---|---|
| 508(c)(1)(a) Status | Church Ministry Determination Letter | Jan 15, 2024 | Current | |
| 501(c)(3) Status | IRS Tax-Exempt Determination | Jan 15, 2024 | Current | |
| Bylaws | Ministry Bylaws - Revised | Jun 1, 2026 | Current | |
| Insurance | General Liability Policy | Jan 1, 2026 | Active | |
| Insurance | Food Bank Coverage Policy | Jan 1, 2026 | Active | |
| Volunteer Policy | Volunteer Handbook | Mar 10, 2026 | Current |
Inspection History
| Date | Type | Inspector | Score | Result | Actions |
|---|---|---|---|---|---|
| Jun 5, 2026 | Health Department | County Health Dept | 98/100 | Passed | |
| May 18, 2026 | Fire Safety | Fire Marshal Office | 95/100 | Passed | |
| Apr 12, 2026 | Food Safety | State Food Safety Board | 100/100 | Excellent | |
| Mar 8, 2026 | Building Safety | Building Inspector | 92/100 | Passed |
Staff & Volunteer Training
| Course Name | Completed By | Date Completed | Valid Until | Status |
|---|---|---|---|---|
| Food Safety Basics | 87 volunteers | Various | - | Current |
| Client Services Training | 24 volunteers | Various | - | Current |
| Emergency Response | 42 volunteers | Various | Jun 2027 | Current |
| Cultural Sensitivity | 68 volunteers | Various | - | Current |
Reports & Analytics
Impact reports, distribution statistics, and donor documentation
Total Impact (YTD)
$487,240
↑ Value of services
Food Distributed (YTD)
124,580 lbs
Volunteer Hours (YTD)
6,847
↑ $171,175 value
Families Served (YTD)
4,728
Available Reports
| Report Name | Description | Last Generated | Actions |
|---|---|---|---|
| Monthly Impact Report | Families served, food distributed, volunteer hours | Jun 1, 2026 | |
| Donor Summary | All donations received with tax documentation | Jun 15, 2026 | |
| Distribution Statistics | Detailed breakdown by category and location | Jun 18, 2026 | |
| Volunteer Report | Hours tracked, roles, training status | Jun 12, 2026 | |
| IRS Form 990 Data | Financial and operational data for tax filing | May 1, 2026 | |
| Partner Impact Report | Contributions and impact by partner organization | Jun 10, 2026 | |
| Inventory Turnover | Stock levels, expiration tracking, waste analysis | Jun 19, 2026 | |
| Compliance Audit | All certifications, inspections, legal docs | Jun 5, 2026 |